Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 186 | 132 | 131 | 29 | 456 | 8622 | 526 | 2365 | 2389 | 3350 |
2021 | 8622 | 526 | 2365 | 2389 | 3350 | |||||
2020 | ||||||||||
Dec 2020 | 184 | 129 | 136 | 39 | 1087 | 12626 | 1210 | 4226 | 4024 | 5717 |
Nov 2020 | 258 | 199 | 158 | 35 | 912 | 11440 | 1077 | 4747 | 5987 | 7743 |
Oct 2020 | 348 | 289 | 258 | 35 | 893 | 14185 | 1089 | 8022 | 8977 | 10801 |
Sep 2020 | 469 | 406 | 403 | 45 | 907 | 28767 | 1371 | 12117 | 12187 | 14071 |
Aug 2020 | 541 | 478 | 447 | 38 | 896 | 29081 | 1208 | 13874 | 14831 | 16798 |
Jul 2020 | 438 | 389 | 387 | 35 | 831 | 20714 | 1100 | 12016 | 12059 | 13603 |
Jun 2020 | 361 | 316 | 312 | 37 | 758 | 14604 | 1138 | 9389 | 9494 | 10841 |
May 2020 | 250 | 182 | 168 | 43 | 973 | 49791 | 1343 | 5226 | 5664 | 7753 |
Apr 2020 | 154 | 110 | 80 | 32 | 874 | 49310 | 964 | 2405 | 3312 | 4630 |
Mar 2020 | 130 | 84 | 71 | 30 | 879 | 16115 | 935 | 2212 | 2606 | 4058 |
Feb 2020 | 132 | 80 | 74 | 29 | 954 | 10462 | 853 | 2171 | 2342 | 3846 |
Jan 2020 | 181 | 128 | 70 | 25 | 813 | 11309 | 785 | 2194 | 3977 | 5641 |
2020 | 268404 | 13073 | 78599 | 85460 | 105502 | |||||
2019 | ||||||||||
Dec 2019 | 128 | 83 | 74 | 24 | 834 | 22896 | 759 | 2303 | 2589 | 3989 |
Nov 2019 | 130 | 76 | 69 | 25 | 913 | 9379 | 768 | 2077 | 2285 | 3919 |
Oct 2019 | 146 | 95 | 90 | 33 | 887 | 12582 | 1031 | 2794 | 2957 | 4556 |
Sep 2019 | 147 | 71 | 77 | 27 | 831 | 14762 | 821 | 2319 | 2139 | 4410 |
Aug 2019 | 151 | 69 | 71 | 24 | 791 | 6398 | 774 | 2231 | 2150 | 4702 |
Jul 2019 | 169 | 86 | 83 | 28 | 856 | 15252 | 891 | 2599 | 2667 | 5268 |
Jun 2019 | 177 | 82 | 87 | 27 | 669 | 11999 | 819 | 2619 | 2470 | 5313 |
May 2019 | 219 | 101 | 113 | 33 | 773 | 9657 | 1030 | 3517 | 3155 | 6815 |
Apr 2019 | 283 | 155 | 124 | 36 | 834 | 36492 | 1084 | 3732 | 4665 | 8493 |
2019 | 139417 | 7977 | 24191 | 25077 | 47465 | |||||
Totals | 416443 | 21576 | 105155 | 112926 | 156317 | |||||
Generated by Webalizer Version 2.23 |